# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Abergele | 15 | 5 | 2 | 1 | 7 | 0 | 0 | 12 | 2 | 1 | 64 | 21 | 43 | 38 | 0 |
2. | Rhos United | 16 | 6 | 1 | 1 | 4 | 2 | 2 | 10 | 3 | 3 | 56 | 25 | 31 | 33 | 0 |
3. | Bow FC | 15 | 7 | 0 | 1 | 2 | 3 | 2 | 9 | 3 | 3 | 51 | 28 | 23 | 30 | 0 |
4. | Llandudno Amateurs | 12 | 6 | 0 | 1 | 3 | 1 | 1 | 9 | 1 | 2 | 78 | 15 | 63 | 28 | 0 |
5. | NFA FC | 11 | 3 | 1 | 2 | 4 | 1 | 0 | 7 | 2 | 2 | 45 | 19 | 26 | 23 | 0 |
6. | Y Glannau | 13 | 2 | 2 | 2 | 4 | 1 | 2 | 6 | 3 | 4 | 45 | 30 | 15 | 21 | 0 |
7. | Rhyl Dragons | 12 | 1 | 1 | 1 | 5 | 1 | 3 | 6 | 2 | 4 | 23 | 37 | -14 | 17 | -3 |
8. | Caer Clwyd | 12 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 4 | 4 | 31 | 29 | 2 | 16 | 0 |
9. | Rhyl All Stars | 13 | 1 | 2 | 3 | 1 | 1 | 5 | 2 | 3 | 8 | 16 | 57 | -41 | 9 | 0 |
10. | Henllan | 15 | 2 | 0 | 8 | 0 | 0 | 5 | 2 | 0 | 13 | 20 | 60 | -40 | 6 | 0 |
11. | Penrhyn Bay Dragons | 14 | 1 | 0 | 6 | 0 | 1 | 6 | 1 | 1 | 12 | 22 | 83 | -61 | 4 | 0 |
12. | Llysfaen | 14 | 1 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 13 | 18 | 65 | -47 | 3 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe